DAFTAR HARGA
PULSA REGULER/PAKET DATA/TOKEN
| AXIS DATA |
| Kode | Keterangan | Harga | Status |
| AD250M | 125M(00-06)+125M(00-24) 7hr | 7,500 | open |
| AD2G | 1GB(00-06)+1GB(00-24) 60hr | 31,000 | open |
| AD800M | 400M(00-06)+400M(00-24) 30hr | 18,500 | open |
| AD14G | 700M(00-06)+700M(00-24) 30hr | 32,000 | open |
| AD1G | AXS 1GB 24J 30h | 21,000 | open |
| AB30B | BB BBM CHAT 30hr | 27,500 | open |
| AB7B | BB BBM CHAT 7hr | 8,500 | open |
| AB30F | BB BBM Sosmed Browsing Mail 30 | 45,500 | open |
| AB7F | BB BBM Sosmed Browsing Mail 7 | 12,500 | open |
| AB30P | BB FS BBM SoM Brow IM Mail 30 | 63,500 | open |
| AB7P | BB FS BBM SosM Brow IM mail 7 | 18,500 | open |
| AD30UL | Unli FUP1.5GB 30hr | 32,000 | open |
| AD7UL | Unli FUP200MB 7hr | 10,500 | open |
| BOLT |
| Kode | Keterangan | Harga | Status |
| B25 | BOLT | 24,550 | open |
| B50 | BOLT | 48,750 | open |
| B100 | BOLT | 97,050 | open |
| B150 | BOLT | 145,300 | open |
| B200 | BOLT | 193,950 | open |
| CERIA |
| Kode | Keterangan | Harga | Status |
| C5 | Ceria | 4,850 | open |
| C10 | Ceria | 9,650 | open |
| C20 | Ceria | 19,250 | open |
| C50 | Ceria | 48,050 | open |
| C100 | Ceria | 96,050 | open |
| ESIA |
| Kode | Keterangan | Harga | Status |
| E1 | Esia | 1,250 | open |
| E5 | Esia | 5,250 | open |
| E10 | Esia | 10,250 | open |
| E25 | Esia | 25,150 | open |
| E50 | Esia | 50,150 | open |
| E100 | Esia | 100,000 | open |
| ESIA JABODETABEK |
| Kode | Keterangan | Harga | Status |
| EJ5 | ESIA 5k | 4,300 | open |
| EJ10 | ESIA 10K | 8,400 | open |
| EJ25 | ESIA 25K | 21,050 | open |
| EJ50 | ESIA 50K | 41,050 | open |
| EJ100 | ESIA 100K | 79,550 | open |
| FLEXI |
| Kode | Keterangan | Harga | Status |
| F1 | Flexi | 1,150 | open |
| F5 | Flexi | 5,250 | open |
| F10 | Flexi | 10,100 | open |
| F20 | Flexi | 20,125 | open |
| F25 | Flexi | 25,150 | open |
| F50 | Flexi | 50,150 | open |
| F100 | Flexi | 100,150 | open |
| PULSA PROMO |
| Kode | Keterangan | Harga | Status |
| M25I | ISAT MURAH | 25,100 | open |
| M25S | TSEL MURAH | 25,000 | open |
| M25X | XL MURAH | 25,050 | open |
| M50SM | SMART MURAH | 49,450 | open |
| M50S | TSEL MURAH | 49,100 | open |
| M50X | XL MURAH | 49,500 | open |
| M100SM | SMART MURAH | 98,150 | open |
| M100S | TSEL MURAH | 97,150 | open |
| M100X | XL MURAH | 99,050 | open |
| INDOSAT |
| Kode | Keterangan | Harga | Status |
| I5 | ISAT | 5,450 | open |
| I10 | ISAT | 10,450 | open |
| I20 | ISAT | 20,250 | open |
| I25 | ISAT | 25,150 | open |
| I30 | ISAT | 30,150 | open |
| I50 | ISAT | 49,300 | open |
| I100 | ISAT | 98,050 | open |
| INDOSAT DATA |
| Kode | Keterangan | Harga | Status |
| ID1 | AddOn 1GB 30hr | 22,650 | open |
| ID1A | AddOn 1GB 30hr | 21,500 | gangguan |
| ID2 | AddOn 2GB 30hr | 39,700 | open |
| ID2A | AddOn 2GB 30hr | 38,500 | gangguan |
| ID5 | AddOn 5GB 30hr | 85,700 | open |
| ID5A | AddOn 5GB 30hr | 83,000 | gangguan |
| IB30FS | BB FULLSERV 30hr | 80,000 | gangguan |
| IB30B | BB GaulBgt 30hr | 52,000 | gangguan |
| IB90B | BB GaulBgt 90hr | 82,000 | gangguan |
| ID2G | EXTRA 2GB IM3/MTRI | 30,700 | open |
| ID4G | EXTRA 4GB | 50,900 | open |
| ID6G | EXTRA 6GB | 65,900 | open |
| ID45 | ISAT 4,5GB | 40,700 | open |
| ID45A | ISAT 4,5GB | 39,500 | gangguan |
| ID95 | ISAT 9,5GB | 70,300 | open |
| ID95A | ISAT 9,5GB | 68,500 | gangguan |
| ID3K | Isat Ms Aktif 30hr | 3,300 | open |
| ID10K | Isat Ms Aktif 90hr | 10,300 | open |
| ID3M | MTR 3GB 3 BULAN | 51,450 | open |
| INDOSAT NASIONAL |
| Kode | Keterangan | Harga | Status |
| IN5 | ISAT NAS | 5,500 | open |
| IN10 | ISAT NAS | 10,500 | open |
| IN20 | ISAT NAS | 20,250 | open |
| IN25 | ISAT NAS | 25,250 | open |
| IN30 | ISAT NAS | 30,400 | open |
| IN50 | ISAT NAS | 49,400 | open |
| IN100 | ISAT NAS | 98,050 | open |
| ISAT SMS GPRS |
| Kode | Keterangan | Harga | Status |
| IG5 | ISAT GPRS | 5,450 | open |
| IS5 | ISAT SMS | 5,450 | open |
| IG10 | ISAT GPRS | 10,450 | open |
| IS10 | ISAT SMS | 10,450 | open |
| IG25 | ISAT GPRS | 25,250 | open |
| IS25 | ISAT SMS | 25,250 | open |
| INDOSAT TRANSFER PULSA |
| Kode | Keterangan | Harga | Status |
| IT5 | ISAT TP | 5,400 | open |
| IT10 | ISAT TP | 10,300 | open |
| IT20 | ISAT TP | 19,950 | open |
| IT25 | ISAT TP | 24,750 | open |
| IT30 | ISAT TP | 29,550 | open |
| IT50 | ISAT TP | 48,450 | open |
| IT100 | ISAT TP | 95,700 | open |
| TOKEN PLN |
| Kode | Keterangan | Harga | Status |
| PLN20 | TOKEN 20k | 20,500 | open |
| PLN50 | TOKEN 50k | 50,500 | open |
| PLN100 | TOKEN 100k | 100,500 | open |
| PLN200 | TOKEN 200k | 200,500 | open |
| PLN500 | TOKEN 500k | 500,500 | open |
| PLN1000 | TOKEN 1000k | 1,000,500 | open |
| PLN5000 | TOKEN 5000k | 5,000,500 | open |
| TELKOMSEL JATIM |
| Kode | Keterangan | Harga | Status |
| S1 | TSEL | 1,300 | open |
| S5 | TSEL | 5,400 | open |
| S10 | TSEL | 10,400 | open |
| S20 | TSEL | 20,400 | open |
| S25 | TSEL | 25,150 | open |
| S50 | TSEL | 49,200 | open |
| S100 | TSEL | 97,800 | open |
| TSEL DATA |
| Kode | Keterangan | Harga | Status |
| SD50 | TSEL 1GB | 49,250 | open |
| SD20 | TSEL 240MB | 20,200 | open |
| SD5 | TSEL 28MB | 5,400 | open |
| SD25 | TSEL 360MB | 25,250 | open |
| SD100 | TSEL 3GB | 97,300 | open |
| SD10 | TSEL 80MB | 10,400 | open |
| SD50A | TSEL 1GB | 47,500 | open |
| SDP50 | TSEL 1GB | 47,000 | open |
| SD100A | TSEL 3GB | 95,000 | gangguan |
| SDP100 | TSEL 3GB | 93,250 | gangguan |
| SMARTFREN |
| Kode | Keterangan | Harga | Status |
| SM5 | Smartfren | 5,025 | open |
| SM10 | Smartfren | 10,050 | open |
| SM20 | Smartfren | 20,000 | open |
| SM25 | Smartfren | 24,975 | open |
| SM50 | Smartfren | 49,400 | open |
| SM60 | Smartfren | 60,000 | open |
| SM100 | Smartfren | 98,750 | open |
| SMARTFREN NAS |
| Kode | Keterangan | Harga | Status |
| SMN5 | SM NAS | 5,050 | open |
| SMN10 | SM NAS | 10,000 | open |
| SMN20 | SM NAS | 20,000 | open |
| SMN25 | SM NAS | 25,000 | open |
| SMN50 | SM NAS | 49,450 | open |
| SMN60 | SM NAS | 60,250 | open |
| SMN100 | SM NAS | 98,800 | open |
| TELKOMSEL NASIONAL |
| Kode | Keterangan | Harga | Status |
| SN1 | TSEL | 1,350 | open |
| SN5 | TSEL NAS | 5,450 | open |
| SN10 | TSEL NAS | 10,450 | open |
| SN20 | TSEL NAS | 20,250 | open |
| SN25 | TSEL NAS | 25,200 | open |
| SN50 | TSEL NAS | 49,450 | open |
| SN100 | TSEL NAS | 97,800 | open |
| TELKOMSEL TRANSFER PULSA |
| Kode | Keterangan | Harga | Status |
| TT20 | TSEL TP | 19,800 | open |
| TT25 | TSEL TP | 24,250 | open |
| TT30 | TSEL TP | 29,000 | open |
| TT50 | TSEL TP | 47,400 | open |
| TT100 | TSEL TP | 93,550 | open |
| THREE |
| Kode | Keterangan | Harga | Status |
| T1 | Three | 1,100 | open |
| T2 | Three | 2,100 | open |
| T3 | Three | 3,100 | open |
| T4 | Three | 4,100 | open |
| T5 | Three | 5,050 | open |
| T10 | Three | 9,950 | open |
| T15 | Three | 14,900 | open |
| T20 | Three | 19,850 | open |
| T25 | Three | 24,750 | open |
| T30 | Three | 29,800 | open |
| T50 | Three | 49,400 | open |
| T100 | Three | 98,800 | open |
| TP XL AXIS |
| Kode | Keterangan | Harga | Status |
| TX11 | TPXLAX 10400 5hr | 9,900 | open |
| TX21 | TPXLAX 20400 5hr | 18,900 | open |
| TX31 | TPXLAX 30400 10hr | 27,900 | open |
| TX51 | TPXLAX 50.000 15hr | 45,500 | open |
| TX61 | TPXLAX 60.000 15hr | 54,900 | open |
| TX81 | TPXLAX 80.000 15hr | 72,500 | open |
| TX101 | TPXLAX 100.000 30hr | 89,500 | open |
| VOC THREE (FISIK) |
| Kode | Keterangan | Harga | Status |
| CL | 3 CENGLI | 3,550 | open |
| BB3 | BB 3 Bulan | 125,050 | open |
| JNT | JANET | 2,700 | open |
| VT25KDF | KENDO++2,5GB Fisik | 13,000 | open |
| VT1F | Kuota 1,25GB Fisik | 31,250 | open |
| VT2F | Kuota++ 2GB+Plsa 5K Fisik | 45,500 | open |
| VT4MF | Kuota++ 400MB Fisik | 12,500 | open |
| VT4F | Kuota++ 4GB Fisik | 69,000 | open |
| VT45F | Kuota++ 4GB+Plsa 5K Fisik | 80,000 | open |
| VT9F | Kuota++ 9GB Fisik | 140,000 | open |
| XL DATA |
| Kode | Keterangan | Harga | Status |
| XD14X | 10GB+BONUS 4GB (4G) | 271,000 | open |
| XD35X | 2.5GB+BONUS 1GB(4G) | 90,500 | open |
| XD8X | 6GB+BONUS 2GB(4G) | 181,000 | open |
| XD15GX | HTRD 24J 1.5GB 30hr | 45,500 | open |
| XD200MX | HTRD 24J 200MB 30hr | 12,300 | open |
| XD2GX | HTRD 24J 2GB 30hr | 45,500 | open |
| XD45GX | HTRD 24J 4.5GB 30hr | 90,500 | open |
| XD500MX | HTRD 24J 500MB 30hr | 23,000 | open |
| XD50MX | HTRD 24J 50MB 7hr | 6,500 | open |
| XD600MX | HTRD 24J 600MB 30hr | 23,000 | open |
| XD6GX | HTRD 24J 6GB 30hr | 91,000 | open |
| XD12SX | SN 11GB(00-12)+1GB(12-24) 30D | 72,550 | open |
| XD12SP | SN 11GB(00-12)+1GB(12-24) 30D | 72,500 | open |
| XD2SX | SN 2GB(00-12)+200MB(12-24) 30D | 18,500 | open |
| XD5SX | SN 5GB(00-12)+500MB(12-24)30D | 30,500 | open |
| XD1W | Worry Free Unli 1GB 30D | 91,000 | open |
| XD250W | Worry Free Unli 250MB 7D | 25,500 | open |
| XD450W | Worry Free Unli 450MB 30D | 45,500 | open |
| XB30G | XL BB Chat&Social 30hr | 45,500 | open |
| XD5SP | SN 5GB(00-12)+500MB(12-24) 30D | 24,400 | open |
| XD5S | SN 5GB(00-12)+500MB(12-24) 30D | 25,500 | open |
| XL MLG |
| Kode | Keterangan | Harga | Status |
| X5 | XL | 5,550 | open |
| X10 | XL | 10,550 | open |
| X25 | XL | 25,150 | open |
| X50 | XL | 50,150 | open |
| X100 | XL | 99,950 | open |
| XL NASIONAL |
| Kode | Keterangan | Harga | Status |
| XN5 | XL NAS | 5,700 | open |
| XN10 | XL NAS | 10,700 | open |
| XN25 | XL NAS | 25,250 | open |
| XN50 | XL NAS | 50,150 | open |
| XN100 | XL NAS | 100,050 |
open
|